Kelso Golf Club BGA Boys Under 16/14 Competition 2010
NAME Club Age H/C Gross Net
Under 14 SS 70
D Howie P 10 20 82 62
Jack Logan      K 13 21 85 64
Cameron Gillie  K 13 25 91 66
Kevin Wilson  K 13 25 93 68
R Czajka Tor 12 25 94 69
D Redpath Haw 13 9 78 69
Craig Sweenie    K 12 21 93 72
Ryan Hastie      K 13 20 93 73
Mathew Hall  K 13 22 95 73
J Lamb P 13 19 94 75
R Rutherford Tor 13 19 99 80
 
Under 16 SS 70
Craig Logan        K 14 14 79 65
Jack Fairbairn  K 15 16 82 66
A Craig Lau 15 20 88 68
Gary Murray      K 15 24 92 68
C Howie P 15 0 68 68
Aidan Fortune    K 14 7 76 69
H Forsyth Haw 15 9 87 78
C Forsyth Tor 14 25 104 79
H McNeil Lau 14 24 115 91
A Baillie Haw 15 25 118 93
J McColm Haw 15 6 NR

 

BGA Seniors Torwoodlee Golf Club 21st July 2010
SS 70
Player Club H/C Gross Net Age
G Black Tor 4 71 67 58
D Bell Tor 13 82 69 57
S Chalmers Tor 7 76 69 59
J Bunce Tor 6 77 71 55
M Thomson Tor -1 71 72 55
A Chadha Tor 8 83 75 55
D Ford Tor 12 88 76 55
D Jack K 9 86 77 59
G McCann Duns 14 92 78 56
C Shanks Tor 10 95 85 57
  G Black, scratch winner, BIH
 
V Roberts P 10 74 64 63
D Howden Min 8 79 71 61
D Millar Car 3 74 71 63
T Lister P 4 76 72 64
A Owenson Tor 18 90 72 64
G Clark Duns 7 80 73 62
I Clinkscale Tor 12 86 74 62
J Denham Tor 5 80 75 60
K Pugh Inn 18 97 79 64
K Richards Haw 18 NR
  V Roberts, handicap winner
 
I Finleyson Tor 11 79 68 66
P Townsend Tor 15 86 71 66
A Preston Duns 10 82 72 67
J Temple Tor 13 85 72 68
G Swanson Duns 5 81 76 67
G Lee Haw 13 91 78 66
D Little Lan 13 91 78 69
T Bouglas Haw 13 92 79 68
J Ewing Hir 15 95 80 68
A Shiels Haw 20 106 86 68
 
 
R Bowd Tor 24 92 68 72
A Jack Tor 11 80 69 70
D Allison Tor 12 83 71 71
R Naylor Haw 14 88 74 77
I Thomas K 7 82 75 73
C Read K 19 98 79 70
M Fraser Inn 16 97 81 76

 

BGA Mens Summer Competition: Torwoodlee 11 July 2010
NameClub H/C Gross Net
A Class SS 70 Par 69
P Johnson Haw 1 68 67
M Patterson Haw 573 68
J Tinling Haw 5 73 68
N Ballantyne C 7 75 68
C Brown  P 6 75 69
M Ormiston Tor 6 75 69
B Graham K -1 70 71
David Gillie Tor0 71 71
R Brydon Tor 2 7371
C Lawrie Tor 4 75 71
J Bunce Tor 6 77 71
C Riddle Tor 1 73 72
J Berry Tor 3 75 72
M Millar Haw 6 78 72
K Headley Haw 5 77 72
M Millar Haw 6 78 72
A Thomson Duns 9 81 72
C Rae St B 981 72
Der Gillie Tor 1 74 73
K Hopkirk    P 3 76 73
D Millar Car 3 77 74
K Turnbull G 6 80 74
C Neish Haw 5 80 75
W Brown  P 6 81 75
M Thomson Duns 9 84 75
D Flannery  P 1 77 76
T Ashworth Car 2 78 76
D Allison Jr Tor 2 78 76
B Patterson New 3 80 77
J McColm Haw 6 84 78
N Gillchrist New 7 85 78
A Porteous Lan 5 88 83
G Oxton St B 5 88 83
E Reilly Haw 5 NR
J Penny Tor 1 NR
C Bain  P 4 NR
A MeikleP 6 NR
L Gillie Tor 6 NR
B Class SS 72 Par 69
D Allison Tor 12 80 68
J Temple Tor 13 85 72
B Lawrie G 13 8673
C Gass S 13 88 75
A Jack Tor 11 87 76
D Little Lan 12 88 76
H Mason Inn 14 90 76
D Redpath Haw 10 88 78
P Irving Inn 10 88 78
J Turnbull New 14 94 80
S Elliot New 14 97 83
S McLean P 15 99 84
G Lawrie G 15 99 84
R Williams Haw 10 NR
A George Haw 10 NR
R Cuthbert New 12 NR
B Hamilton Haw 14 NR
C Class SS 72 Par 69
N Elliot New 18 88 70
G Lunn Inn 17 91 74
J Bailey New 18 92 74
S King G 22 96 74
M Innes Haw 16 91 75
C Martin New 1691 75
M Johnstone Inn 1793 76
A McLean P 21 97 76
I Edwards K 17 95 78
T Wilson K 18 96 78
T Stothart Lan23 104 81
R Bowd Tor 23 105 82
P Pearson New 16 NR
K Hook Kelso 20 NR

 

BGA Mens Team Competition Selkirk 6th June 2010
Name Handicap Gross Net Best 3 Scores Best 2 scores
Selkirk
M Robertson -1 65 66 65 65
P McVie 3 68 65 68 68
C Marshall 4 71 67 71 
A McVie 5 72 67    
    204133
Hawick
A Ballantyne -1 6970 69  
P Johnson 1 68 67 68 68
W Renwick 0 68 68 68 68
A Chalmers 170 69    
    205136
Peebles
C Fraser 0 70 70 70 70
D Thorburn 4 76 72    
J Morris -1 69 70 69 69
K Hopkirk 3 74 71 74  
    213139
Kelso
B Graham -1 71 72 71 71
I Ford 0 74 74 74 73
C Thomson 4 76 72    
W Laurance 2 73 71 73  
    218144
Torwoodlee
Dav Gillie 0 68 68 68 68
Der Gillie 2 79 77 79  
I Wilson 1 72 71 72 72
R Brydon 3 76 73    
    219140
Jedburgh
G Hughes 5 75 70 75 75
T Riddell 4 82 78    
D Whillans 5 77 72 77  
R Armstrong 8 76 68 76 76
    228151
Cardrona
G Millar 0 71 71 71 71
D Millar 4 75 71 75 75
A Ashworth 2 83 81 83  
D Russell 7 86 79    
    229146
Woll
R Starie 8 77 69 77 77
I Campbell   NR NR    
T Yeomans 3 67 64 67 67
J MacKenzie 7 87 80 87  
    231144
Gala
H Hamilton 5 81 76 81  
M Ormston 7 76 69 76 76
L Gillie  NR NR    
W J Taylor 7 79 72 79 79
    236154

 

Results from the BGA Boys
36 Hole Competition at Duns
NAME CLUBHcp1st round
gross
1st round
net: SS 70
2nd round
gross
2nd round
net: SS 70
Total grossTotal net
Callum Thomson K 5 7166 7368 144 134
C Howie P 2 73 71 72 70 145 141
C McNeil Lau 4 75 71 74 70 149 141
S Fairburn G -1 76 77 73 74 149 151
D Flannery P 1 80 79 76 75 156 154
C Lawrie G 5 80 75 79 74 159 149
G Hunter Haw 7 8174 79 72 160 146
M Thomson Duns 10 81 71 81 71 162 142
R Beattie Haw 4 86 82 76 72 162 154
Aidan Fortune  K 8 82 74 82 74 164 148
C Rae St B 982 7382 73 164 146
J McColm Haw 9 86 77 81 72 167 149
E Reilly Haw 6 8276 86 80 168 156
J Walker Duns13 92 79 78 65 170 144
F Wood Duns 9 84 75 88 79 172 154
L Craik Duns 16 86 70 86 70 172 140
Top 16 qualify to play in the Match Play at Hawick on 19th and 20th June:
please inform Dennis Little if boy is unable to play
M Ormiston G 7 89 82 84 77 173159
D Howie P 22 91 69 89 67 180 136
Gary Hastie   K 9 93 84 87 78 180 162
J Lamb P 23 92 69 92 69 184 138
S Liddle Duns 1990 71 95 76 185 147
P Liddle Duns 12 92 80 93 81 185 161
D Redpath Haw 11 95 84 90 79 185 163
Craig Logan  K 14 92 78 95 81 187 159
M Walker P 20 98 78 96 76 194 154
C Paxton Duns 23 96 73 99 76 195 149
S Markby Duns19 9677102 83 198 160
G Patterson Duns 17 101 84 98 81 199 165
P Anderson Duns 26 104 78 95 69 199 147
R Czajka Tor 25 114 89 99 74 213 163
N Moffat G   NR   NR      

 

Results from the BGA spring competition
at Woll Golf Club
A Class: Par 70, SS 70 B Class: Par 70, SS 70 C Class: Par 70, SS 71
A Ballantyne Haw -1 66 67A George Haw 11 79 68S Tweddle Lan 18 87 69
C Riddle Tor 1 69 68B Innes Woll 11 81 70S McLean P 18 88 70
N Ballantyne Car 7 75 68C Pritchard Woll 13 8370J Reilly St B 1888 70
P Johnson Haw 1 70 69A Jack Tor 11 82 71A Purves Mel 23 94 71
K HeadleyHaw 6 75 69C Gass Sel 13 84 71S Batchelor Wol 16 89 73
R Stark Woll 8 77 69W Goodfellow Lan 14 8571Eck Wilson Kel 21 9473
Dav Gillie Tor 0 70 70J McColm Haw 11 83 71J Gillie G 16 90 74
S Kelly Haw 6 76 70R Tait P 12 84 72W.S Purves Wol 21 95 74
S Hunter Haw 1 72 71J Quinn St B 1284 72 S Ponton Wol 22 96 74
D Brydon Tor 3 74 71B George Haw 12 85 73H Mason Inn 17 92 75
D Todd Inn 5 76 71D LittleLan 12 85 73C Martin New 16 92 76
C Brown P 6 77 71J Thomson G 13 87 74N Elliot New 18 94 76
W Brown P 6 77 71D CowanHaw12 87 75 J Rogers Tor 19 96 77
D Martin Haw 1 74 73P Robinson Woll 13 88 75Jim Black Kel 17 95 78
T Ashworth Car 2 75 73B Lawrie G 14 90 76G Monaghan Haw 19 97 78
M Ford Kel 3 76 73J Murray Lan 14 90 76A McConnall Inn 20 98 78
M Patterson Haw 5 78 73D.Carruthers G 12 89 77T Little Lan 23 102 79
K Turnbull G 6 79 73A Stavert P 12 89 77T Dawson Kel 16 101 85
M PurvesKel 6 79 73A Brunton Woll 14 91 77C Reid Kel 18 104 86
G Lowther P 6 79 73J Keeney Haw 15 92 77J Bailey New 18 104 86
S Paisley Lan 7 80 73K Norman Inn 12 90 78M Johnstone Inn 16 104 88
B GrahamKel 0 74 74J Callan P 12 90 78R Bowd Tor    NR
D Tait P 5 7974G Robson New 10 89 79P Pearson New   NR
C Neish Haw6 80 74S Elliot New 14 93 79G Lunn Inn    NR
A Lawrie Tor 2 77 75J Hardie G 11 91 80     
J Berry Tor 2 77 75J Turnbull New 15 95 80     
C FraserP 0 76 76A Thomson Inn 12 94 82     
Der Gillie Tor 1 77 76A Najman Inn 15 103 88     
K Beattie Haw 3 79 76T Whynn P   NR      
S HendersonKel 7 83 76M Ormiston Tor   NR      
E Lawrence Haw 884 76D Thorburn Tor    NR      
I CampbellWol 8 84 76          
B Patterson New 3 80 77          
G Ford Haw 5 82 77          
L Gillie Tor 6 8377          
B Neil Mel 986 77          
R Lyle Haw 7 85 78          
T Walker Tor 7 85 78          
C Findley G 3 82 79          
P Phillips Inn 6 85 79          
C Phaup Inn 4 84 80          
N Smith Inn 4 91 87          
A Porteous Lan   NR           
J Tinlin Haw   NR           
E Reilly Haw   NR           
B Aitchison Tor   NR           
G Lawrie G    NR