BGA Match Play Roxburghe Golf Club 2011
J Morris
v J Morris
K Wood
C Riddle
C Riddle
v C Riddle
D Wells
C Riddle
D Ballantyne
v D Ballantyne
R Brydon
D Gillie
A Ballantyne
v D Gillie
D Gillie
B Graham
A Chalmers
v A Chalmers
C Bain
A Chalmers
A Lawrie
v A Lawrie
Les McCalister
B Graham
C Lumsden
v C Lumsden
D R Davidson
B Graham
P Johnson
v B Graham
B Graham

 

BGA Autumn & Boys Championship Kelso Golf Club 25th September 2011
A Class SS 70
H Hamilton Tor 5 74 69
S Turnbull K 9 78 69
G Lillie K 6 76 70
R Williams Haw 7 77 70
B Graham K -1 70 71
A Chamers K 0 71 71
I Ford K 0 71 71
B Hoggarth K 3 74 71
G Fletcher K 8 79 71
B Walker K 6 78 72
M Ford K 4 77 73
G Paisley Lan 7 80 73
T Skeet Jed 9 82 73
Der Gillie Tor 1 75 74
A Trimby Haw 2 76 74
K Beattie Haw 2 76 74
W Forsyth P 9 83 74
D Gillie Tor 0 75 75
G Tinlin Haw 4 79 75
C Riddle Tor 0 77 77
D Thomson K 6 85 79
J Morris P -1 79 80
G Hunter Haw 5 85 80
S J Anderson K 7 87 80
R Scott Haw 6 88 82
R Glendinning K 6 88 82
S Pettigrew K 6 NR
J Tinlin Haw 4 NR
A Porteous Lan 4 NR
S Nightingale Tor 4 NR
B Class SS 72
I Matheson K 13 82 69
W Blacklock Haw 15 87 72
C Ford K 14 87 73
B Anderson K 10 84 74
M Monroe K 10 85 75
D Hirst K 14 89 75
R Cuthbert New 11 87 76
M Brydon K 13 89 76
C Martin New 15 91 76
G Ford 10 87 77
S McLean P 14 91 77
T McGeachy Jed 10 89 79
M McCrae K 10 89 79
A Gilhooley Tor 10 89 79
G Sadler Lan 15 95 80
S Cooperthwaite Lan 12 93 81
B George Haw 11 94 83
H Patterson K 14 98 84
D Jack K 10 95 85
J Keeney Haw 15 NR
R Brotherstone K 13 NR
D Beattie K 11 NR
A Jack Tor 12 Dis
C Class SS 72
B Ferguson K 17 85 68
K Hook K 20 94 74
A McLean P 19 95 76
J Murray Lan 17 94 77
T Stothart Lan 25 103 78
R H Taylor K 19 98 79
I Symonds K 22 102 80
CReid K 19 100 81
R Thorburn K 21 102 81
I Edwards K 18 103 85
I Dick Inn 21 NR
D Carruthers Tor NR
Boys Championship SS 71
M White Rox 13 82 69
J Lamb P 12 82 70
H Forsyth Haw 6 80 74
G Renwick Haw 5 80 75
A Roberts Rox 13 89 76
R Hastie K 14 90 76
C Wilson Haw 10 87 77
G Ramage P 20 97 77
R Czajka Tor 20 98 78
G Hunter Haw 5 85 80
C Brunton Haw 5 86 81
R Rutherford Tor 10 95 85
A Fortune K 4 91 87
J McComb Haw 6 101 95
D Redpath Haw 6 NR
C Forsyth Tor 15 NR
C Sweenie K Dis

 

BGA Championship Peebles Golf Club 2011
CSS 70 SS 1st round 73: 2nd round SS 73
Top 16 qualify for Match Play at the Roxburghe on 8th & 9th October
Please let Dennis Little know if you are unable to play
Player Club Handicap 1st R Net 2nd Net Total Total net
J Morris P -1 74 75 67 68 141 143 1st
P Johnson Haw 0 72 72 70 70 142 142 2nd
A Turnbull P -1 71 72 72 73 143 145 3rd
A Chalmers K 1 70 69 73 72 143 141 4th
A Ballantyne Haw -1 75 76 71 72 146 148 5th
A Lawrie Tor -1 72 73 75 76 147 149 6th
C Fraser P 0 72 72 76 76 148 148 7th
C Riddle Tor 0 76 76 74 74 150 150 8th
C Lumsden Lau 1 73 72 77 76 150 148 9th
D Ballantyne Sel 0 74 74 77 77 151 151 10th
W Renwick Haw -1 73 74 78 79 151 153 11th
A Trimby Haw 2 75 73 77 75 152 148 12th
D R Davidson P 2 75 73 77 75 152 148 13th
D Wells P 3 80 77 74 71 154 148 14th
D Turner Tor 2 80 78 74 72 154 150 15th
Les McCalister Sel 3 80 77 75 72 155 149 16th
D Gillie Tor 0 79 79 76 76 155 155 17th
C Bain P 3 77 74 78 75 155 149 18th
B Graham K -1 79 80 77 78 156 158 19th
K Fortune K 1 79 78 77 76 156 154 20th
K Wood P 5 76 71 80 75 156 146
R Brydon Tor 2 76 74 80 78 156 152
M Robertson Sel 0 75 75 82 82 157 157
R Glendinning K 6 82 76 76 70 158 146
T Lister P 5 81 76 77 72 158 148
Der Gillie Tor 1 84 83 74 73 158 156
R Beattie Haw 4 80 76 79 75 159 151
P McVie Sel 1 84 83 75 74 159 157
S Hunter Haw 0 79 79 80 80 159 159
D Williams Haw 4 82 78 78 74 160 152
J Tinlin Haw 4 76 72 84 80 160 152
M Patterson Haw 4 79 75 81 77 160 152
McKay P 4 82 78 78 74 160 152
H Hamilton Tor 5 79 74 82 77 161 151
A Fortune K 3 80 77 81 78 161 155
T Ashworth Car 2 82 80 79 77 161 157
C Brown P 6 79 73 83 77 162 150
M Bain P 4 83 79 81 77 164 156
C McNeil Lau 1 85 84 80 79 165 163
R Williams Haw 7 82 75 84 77 166 152
M Hosker P 5 82 77 85 80 167 157
G Oxton Min 3 87 84 81 78 168 162
G Bailey Haw 9 82 73 88 79 170 152
C Brunton Haw 6 85 79 85 79 170 158
D Redpath Haw 7 87 80 84 77 171 157
D Tait P 5 85 80 86 81 171 161
N Ballantyne Car 5 93 88 80 75 173 163
J McColm Haw 6 90 84 93 87 183 171
M Ford K 3 NR NR
J Fenton P 7 NR
J K Brown Sel 7 NR
A Leith P 5 86 81 NR
B Aitchison Tor 5 86 81
G Hunter Haw 5 85 80 NR
G Lowther P 8 87 79 NR
G Renwick Haw 6 89 83 NR
G Tinlin Haw 3 81 78 NR
J Lamb P 5 81 76 NR
N Forsyth P 3 85 82
R Gordon P 5 80 75 NR
S Fairburn Tor 0 74 74 NR
S Kinghorn K 6 85 79 NR
S Mckenzie P 9 91 82 NR
P Logan Car NR
S Nightgale Tor NR NR
A Ballantyne Jr Haw 5 NR 78 73 73

 

BGA Summer Competition: Hawick Golf Club: Team Competition
 Score 1Score 2Score 3Total Score 4
Hawick 68 70 77 215 79
Torwoodlee 70 71 74 215 NR
Peebles 67 73 77 217 78
Selkirk 72 72 78 222 89
Kelso 72 74 77 223 82
Duns 77 81 8324185
Woll 83 84 85 252 90

 

BGA Summer Competition: Hawick Golf Club: Individual
A Class: SS 69
Player Club GrossHcp Net
R Williams Haw 73 9 64
K Beattie Haw 68 3 65
R Brydon Tor 68 2 66
M Patterson Haw 71 4 67
J Morris P 67 -1 68
A George Haw 75 7 68
G Baillie Haw 77 9 68
W Renwick Haw 68 -1 69
G Tinlin Haw 73 4 69
C Riddle Tor 70 0 70
B Aitchison Tor 74 4 70
A Ballantyne Haw 70 -1 71
A Lawrie Tor 71 0 71
P McVie Sel 72 1 71
T Skeet Jed 80 9 71
I Ford K 72 0 72
M Robertson Sel 72 0 72
G Wood D 77 5 72
A Ballantyne Haw 77 5 72
G Renwick Haw 77 5 72
C Brunton Haw 78 6 72
N Gilchrist New 78 6 72
I Campbell Woll 78 6 72
J McColm Haw 79 7 72
A Chambers K 74 1 73
Der Gillie Tor 74 1 73
R Beattie Haw 77 4 73
D Flannerey P 73 -1 74
M Ford K 77 3 74
J Logan P 77 3 74
J Berry Tor 76 1 75
A Trimby Haw 77 2 75
K Hopkirk P 78 3 75
L Mcallister Sel 78 3 75
S Nightgale Tor 80 5 75
A Anderson D 81 6 75
D Howden M 82 7 75
I Learmouth D 83 8 75
I Thomas K 83 7 76
P Johnson Haw 79 1 78
S McElrath K 82 4 78
G Forsyth D 85 6 79
D Redpath Haw 86 7 79
J Easton Sel 89 7 82
H Forsyth Haw 90 8 82
D Brydon Tor NR
S Keilly Haw NR
G Hunter Haw NR
E Lawrence Haw NR
J Scott Haw NR
Dav Gillie Tor NR
B Class: SS 70
B Sutherland Haw 76 12 64
B George Haw 79 12 67
B Lawrie G 85 12 73
A Brunton Woll 85 12 73
K Robertson Haw 86 13 73
C Grey Haw 84 10 74
F Simpson Min 86 12 74
D Main Woll 90 14 76
G Gilchrist New 89 12 77
R Cuthbert New 89 10 79
C Class: SS NC
M Douglas Haw 91 17 74
R Bowd Tor 98 23 75
I Edwards K 96 19 77
T Dawson K 95 16 79
A Purves Mel 99 19 80
T Wilson K 99 18 81
K Hook Haw 103 19 84

 

BGA Seniors: Woll Golf Club 19 July 2011
SS 70 Handicap Gross Nett Age
Age 55 - 62
N Purvis Sel 8 78 70 56
A Brunton Wol 12 82 70 57
D Carruthers G 11 81 70 59
A Hitchcock G 11 81 70 61
D Howden Min 7 77 70 62
J Rogers G 19 90 71 61
A Pickersgil Sel 13 86 73 59
D Leithhead Haw 13 86 73 61
T Welsh Sel 15 88 73 61
D Pringle Eye 14 88 74 56
K Haldane Mel 3 79 76 55
R Ainslie K 17 95 78 59
L Johnstone G 12 91 79 62
S Bell Wol 15 95 80 57
Age 63 - 69
Jim Scott Min 6 74 68 65
T Bouglas Haw 14 83 69 69
R McCartney Haw 6 78 72 63
T Lister P 4 76 72 64
R Wight Sel 10 82 72 67
J Scott Haw 8 81 73 65
D Miller Car 4 77 73 64
G Fletcher K 8 81 73 63
N Roxburgh Sel 5 78 73 64
G Bowie P 12 85 73 63
J Hume Sel 2 77 75 65
I Casson G 13 88 75 67
D Thorburn Eye 11 87 76 64
R Gass G 13 89 76 64
W J Taylor G 8 85 77 63
R Scott G 11 88 77 64
B Ritchie Haw 9 86 77 66
A Simpson G 13 92 79 64
R J Wilson Sel 16 95 79 68
W Jarvis Haw 19 99 80 66
T Stothart Lan 24 104 80 68
G Lee Haw 15 102 87 67
W Morrison G NR 63
R White Haw NR 64
V Roberts P NR 64
Age 70 plus
M Locket Eye 13 82 69 71
B Taylor K 18 90 72 74
J A Anderson K 14 88 74 70
J Heatley Haw 17 91 74 70
D Little Lan 14 90 76 70
I Thomas K 7 83 76 74
G Sadler Lan 16 92 76 74
G Turnbull G 11 89 78 74
R Naylor Haw 14 93 79 78
W Patterson K 17 97 80 71
R Bowd Tor 23 103 80 73
H Carnie G 23 104 81 70
C Reid K 19 102 83 71
M Tait Sel 21 115 94 70
D Cockow St B NR 72
J Smith Car 6 84 78 No Age
A McVie Sel 5 86 81 No Age
K Henry Wol 19 100 81 No Age
J Mclain Sel NR No Age

 

BGA Spring Duns Golf Club 29-May 2011
A Class: SS 73: Non Counting
Gross Hcp Net
S Keilly Haw 78 6 72
K Beattie Haw 77 3 74
H Hamilton Tor 80 5 75
G Sim Duns 82 7 75
A Anderson Duns 81 5 76
I Campbell Wol 82 6 76
T Skeet Jed 85 9 76
Der Gillie Tor 79 2 77
M Duncan Duns 83 6 77
G Wood Duns 84 5 79
D Howden Min 87 7 80
G Clark Duns 87 7 80
D Shiel St B 89 9 80
I Thomas K 89 7 82
C Rae St B 90 8 82
I Richards Jed 92 9 83
B Graham K 83 -1 84
G Oxton Min 89 5 84
N Ballantyne Car 91 7 84
C Levell Jed 94 9 85
P Johnson Haw 87 0 87
G Hogg St B 92 5 87
B Patterson New 91 3 88
G Tinlin Haw 95 5 90
B Gillie Jed 101 6 95
Andy Lawrie Tor NR
M Ormiston G NR
R Beattie Haw NR
S NightIngale Tor NR
C Brunton Haw NR
D Redpath Haw NR
B Reilly St B NR
E Lawrence Haw NR
G Simpson Jed NR
B Class: SS 73: Non Counting
S Thomson Duns 81 10 71
T McGeachy Jed 87 10 77
C Bell St B 92 15 77
G Renwick Haw 88 10 78
I Rae K 90 11 79
M Thomson Duns 90 10 80
Brian Lawrie Tor 94 13 81
C Grey Haw 93 11 82
Craig Lawrie G 96 14 82
B Neil Mel 93 10 83
S Mc Lean P 97 13 84
J Hogg Jed 101 14 87
G Gilchrist New 100 11 89
R Cuthbert New NR
K Rae St B NR
C Gillan St B NR
H Mason Inn NR
C Class: SS 73: Non Counting
E Wilson K 94 19 75
C Bell St B 92 15 77
T Wilson K 99 17 82
M Johnstone Inn 100 17 83
A Purves Mel 103 20 83
N Elliot New 103 17 86
I Edwards K 109 19 90
P Pearson New 109 17 92
A McLean P 118 19 99
K Watson St B NR