| BORDER GOLFERS ASSOCIATION | |||||
| FIXTURE LIST 2010: 06/02/2010:Issue no 8 | |||||
| DATE | WEEK | DAY | EVENT | CLUB | |
| March | |||||
| 20-Mar | Sat | Winter Open Competition | Eyemouth | ||
| 28-Mar | Sun | Winter Open Competition | Duns | ||
| April | |||||
| 4-Apr | 1 | Sun | BGA Presidents Trophy (Invitation Only) | Minto | |
| 11-Apr | Sun | South V Borders (10 Man Team) | Southerness | ||
| 17-Apr | Sat | 4 Ball Better Ball | Duns | ||
| 18-Apr | 3 | Sun | Borders V Lothians (10 Man Team) | Hirsel | |
| 18-Apr | Sun | Open Texas Scramble (4 Men) | Eyemouth | ||
| 24-Apr | Sat | Open Tournament | S/P | Galashiels | |
| May | |||||
| 2-May | 5 | Sun | BGA Spring Competition (All 3 Classes) | S/P O.O.M. | Woll |
| 6-May | Thur | Senior Open 50 Years & Over. | S/P | Jedburgh | |
| 9-May | 6 | Sun | Wee Wonders Competition | Lilliardsedge | |
| 9-May | Sun | Open Mixed Foursomes | St Boswells | ||
| 15-May | Sat | Junior Open | S/P | Eyemouth | |
| 16-May | 7 | Sun | Open Tournament | S/P | The Woll |
| 16-May | Sat | Scottish Area 6 Man Team | Kinross | ||
| 19-May | Wed | Seniors Open 55 Years & over | S/P | Galashiels | |
| 20-May | Thur | Senior Mixed Open (Greensomes) | Kelso | ||
| 23-May | 8 | Sun | Boys 36 Hole Championship Top 16 qualify for the BGA Boys Matchplay | S/P O.O.M. | Duns |
| 23-May | Sun | Open Mixed Greensomes | Torwoodlee | ||
| 25-May | Tue | Senior Open 50 Years & Over. | S/P | Eyemouth | |
| 27-May | Thur | Senior Open 55 Years & Over. | S/P | Lilliardsedge | |
| 30-May | x2 | Sun | Boys Team Competition | Galashiels | |
| 30-May | Sun | Open Mixed Foursomes | Peebles | ||
| June | |||||
| 2-Jun | Wed | Senior Open 55 Years & Over. | S/P | Hirsel | |
| 5-Jun | Sat | Open Tournament | S/P | Duns | |
| 5-Jun | Sat | Open Telegraph Cup | S/P | Galashiels | |
| 6-Jun | Sun | BGA Mens Team Competition | Selkirk | ||
| 6-Jun | 9 | Sun | Junior Open | S/P | Jedburgh |
| 6-Jun | Sun | Scottish Boys Area Team Championship | Peebles | ||
| 9-Jun | Wed | Senior Open 55 Years & Over. | S/P | Torwoodlee | |
| 10-Jun | Thur | Open Seniors Mixed Greensome (50+ Years) | Duns | ||
| 12-Jun | Sat | Open Max H/Cap 24 | S/P | Kelso | |
| 13-Jun | 10 | Sun | Junior Open | S/P | Duns |
| 13-Jun | Sun | Four Ball Better Ball | STB | Langholm | |
| 16-Jun | Wed | Senior Open 55 Years & Over. | S/P | Melrose | |
| 19-Jun | Sat | Open Q-Am | Hirsel | ||
| 19-Jun | Sat | BGA Boys Match Play Championship | M/P O.O.M. | Hawick | |
| 20-Jun | 11 | Sun | BGA Boys Match Play Championship | M/P O.O.M. | Hawick |
| 20-Jun | Sun | Open Mixed Greensomes | Selkirk | ||
| 24-Jun | Thur | Senior Open 55 Years & Over. | S/P | Kelso | |
| 26-Jun | Sat | Open Tournament | S/P | Eyemouth | |
| 27-Jun | 12 | Sun | Open Tournament | S/P | Jedburgh |
| 27-Jun | Sun | Junior Open S/P | S/P | Kelso | |
| July | |||||
| 1-Jul | Thur | Senior Open 55 Years & Over. | S/P | Innerleithen | |
| 4-Jul | 13 | Sun | Open Tournament | S/P | Peebles |
| 4-Jul | Sun | Junior Open | S/P | Innerleithen | |
| 4-Jul | Sun | Open Mix 4 Ball Better Ball Tournament | Hirsel | ||
| 5-Jul | Mon | Senior Open 55 Years & Over. | S/P | Roxburghe | |
| 6-Jul | Tue | Senior Open 55 Years & Over. | S/P | Selkirk | |
| 6-Jul | Tue | Junior Open | S/P | Peebles | |
| 7-Jul | Wed | Open Texas Scramble (Mixed Teams Accepted) | Roxburghe | ||
| 7-Jul | Wed | Senior Open 55 Years & Over. | S/P | St Boswells | |
| 8-Jul | Thur | Open Mixed Foursomes | Roxburghe | ||
| 9-Jul | Fri | Open Tournament | S/P | Roxburghe | |
| 9-Jul | Fri | Berwickshire Challenge Trophy (Stableford) | Eyemouth | ||
| 10-Jul | Sat | Berwickshire Challenge Trophy (Stableford) | Duns | ||
| 10-Jul | Sat | Open Tournament | S/P | Selkirk | |
| 10-Jul | Sat | Texas Scramble | Kelso | ||
| 11-Jul | 14 | Sun | BGA Summer Competition (All 3 Classes) | S/P O.O.M. | Torwoodlee |
| 12-Jul | Mon | Junior Open | S/P | Torwoodlee | |
| 15-Jul | Thur | Senior Open 55 Years & Over. | (Stableford) Lauder | ||
| 17-Jul | Sat | Open Tri-Am (3 Man Team) | Jedburgh | ||
| 18-Jul | 15 | Sun | Border Boys V Fife | Peebles | |
| 18-Jul | Sun | Open Texas Scramble | Cardrona | ||
| 18-Jul | Sun | Mixed Open | S/P | Lauder | |
| 20-Jul | Tue | Junior Open | S/P | Lauder | |
| 21-Jul | Wed | BGA Seniors | S/P | Torwoodlee | |
| 22-Jul | Thur | Seniors 4 Ball Better Ball Stableford (50+) | Eyemouth | ||
| 23-Jul | Fri | Lothian Boys V Border Boys | Away | ||
| 24-Jul | Sat | Open Mixed Foursomes | Melrose | ||
| 24-Jul | Sat | Open Tournament Max H/C18 | S/P | Hirsel | |
| 25-Jul | 16 | Sun | Boys Under 14/16 Championship | S/P | Kelso |
| 25-Jul | Sun | Open Tournament | S/P | Lauder | |
| 25-Jul | Sun | Open Tournament | S/P | Cardrona | |
| 25-Jul | Sun | Open Mixed Forsomes | Duns | ||
| 28-Jul | Wed | Seniors Pairs | Hirsel | ||
| August | |||||
| 1-Aug | 17 | Sun | Junior Open | S/P | Hirsel |
| 3-Aug | Tue | Senior Open 55 Years & Over. | S/P | Minto | |
| 5-Aug | Thur | Senior Open 55 Years & Over. | S/P | Duns | |
| 7-Aug | Sat | Open Tournament | S/P | Torwoodlee | |
| 7-Aug | Sat | Open Mixed Foursomes | Minto | ||
| 8-Aug | Sun | Gents open Foursomes | St Boswells | ||
| 8-Aug | 18 | Sun | Junior Open | S/P | Hawick |
| 10-Aug | Tue | Senior Open 55 Years & Over. | S/P | Hawick | |
| 11-Aug | Wed | Senior Open 55 Years & Over | Cardrona | ||
| 12-Aug | Thur | Senior Open 55 Years & Over. | S/P | Peebles | |
| 13-Aug | Fri | Open Junior Festival Cup (Girls & Boys) | S/P | Hawick | |
| 14-Aug | Sat | Open 3 Man Team | S/P | Minto | |
| 14-Aug | Sat | Open Festival Trophy (Ladies & Gents) | S/P | Hawick | |
| 15-Aug | 15 | Sun | Border Boys V Fife | Home | |
| 15-Aug | 19 | Sun | Open Tournament (0 - 9) & (10 - 28) | S/P | Hawick |
| 15-Aug | Sun | Junior Open | S/P | Woll | |
| 16-Aug | Sun | Open Mixed Greensomes | Hirsel | ||
| 21-Aug | Sat | BGA Challenge Trophy (Preliminary Ties) | M/P | Innerleithen | |
| 21-Aug | Sat | Open Mixed Foursomes | Kelso | ||
| 21-Aug | Sat | Open Mixed Texas Scramble 4 Players Per Team | Hirsel | ||
| 22-Aug | 20 | Sun | BGA Stableford Competition (All 3 Classes) | S/P O.O.M. | Jedburgh |
| 24-Aug | Tue | Senior Open 55 Years & Over. | STB | Langholm | |
| 25-Aug | Wed | Senior Open 55 Years & Over. ( STABLEFORD ) | The Woll | ||
| 28-Aug | Sat | Seniors Open (50 and over) | Galashiels | ||
| 28-Aug | Sat | BGA Challenge Trophy (Preliminary Ties) | M/P | Innerleithen | |
| 29-Aug | Sun | Open 3 Man Team | Selkirk | ||
| 29-Aug | X5 | Sun | Gents Open (Stableford) | STB | Langholm |
| 29-Aug | Sun | BGA Challenge Trophy (Semi Finals + Final) | M/P | Innerleithen | |
| September | |||||
| 4-Sep | Sat | Open 3 Man Team Tournament | Hawick | ||
| 4-Sep | Sat | Open Mixed Foursomes | Eyemouth | ||
| 4-Sep | Sat | Open Tournament | S/P | St Boswells | |
| 5-Sep | 21 | Sun | Open Mixed Foursomes | Hawick | |
| 5-Sep | Sun | Border Championship (36 holes) Top 16 qualify for the BGA Matchplay | S/P O.O.M. | Hirsel | |
| 5-Sep | Sun | Open Tournament | S/P | Newcastleton | |
| 11-Sep | Sat | Open Tournament | S/P | Lilliardsedge | |
| 11-Sep | Sat | Open Tournament | S/P | Innerleithen | |
| 12-Sep | Sun | Open Junior Tourniment | S/P | Selkirk | |
| 12-Sep | Sun | Open Tex- Mex | Duns | ||
| 18-Sep | Sat | Open Texas Scramble | Jedburgh | ||
| 18-Sep | Sat | Open Tournament | S/P | Galashiels | |
| 19-Sep | 23 | Sun | T.T.Sanderson Memorial | Peebles | |
| 19-Sep | Sun | Junior Open | S/P | Minto | |
| 19-Sep | Sun | Open Mixed Foursomes | The Woll | ||
| 25-Sep | Sat | BGA Summer League Finals | M/P | TBA | |
| 25-Sep | Sat | Open Tournament | S/P | Minto | |
| 26-Sep | Sun | BGA Autumn Competition (All 3 Classes) | STB O.O.M. | Peebles | |
| 26-Sep | 24 | Sun | Scottish Club Championship | ||
| 26-Sep | Sun | Junior Open | S/P | Galashiels | |
| October | |||||
| 9-Oct | Sat | BGA Match Play Championship (Inv. Only) 1st.&2nd.Rds. | M/P O.O.M. | Roxburghe | |
| 10-Oct | 26 | Sun | BGA Match Play Championship (Inv. Only) S/F.+ Fin | M/P O.O.M. | Roxburghe |
| 17-Oct | 27 | Sun | Borders Ex. V Lothians Ex. | Kelso | |
S/P = STROKE PLAY | O.O.M. = ORDER OF MERIT | M/P = MATCH PLAY | STB = STABLEFORD
BGA Match Play Men and Boys Championship: The top 16 in the Border Championships (Men and Boys) will qualify for
the Matchplay at the Roxburghe Golf Club (Men) and Hawick Golf Club (Boys)
Any change in dates of club fixtures for season 2010, please contact
Dennis Little Tel 01387381308 or e-mail dennis.little@btinternet.com